What a classic Mini sells for at auction
3,067 Minis have sold at public auction since 2002, at a median of £10,000; the middle half of them made between £5,710 and £16,394. The sale rooms see about 324 a year and 74% of the cars offered find a buyer. The Mini Cooper is the one that comes up most often, with 578 sales on record at a median of £9,914. The highest result is £182,373, paid for a Mini in November 2019.
In 2025 the median classic Mini sold for £9,205 across 400 sales, 15% down on 2024. In real terms, typical classic Mini prices were down about 43% over the five years to 2025, once inflation is accounted for.
The busiest Mini models in the sale rooms
| Model | Sales | Usual range | Median |
|---|---|---|---|
| Mini, model not stated | 621 | £5,062 to £13,440 | £8,512 |
| Mini Cooper | 578 | £6,616 to £15,696 | £9,914 |
| Mini Cooper S | 260 | £16,328 to £33,577 | £24,224 |
| Mini Moke | 184 | £11,543 to £21,312 | £15,790 |
| Mini 1000 | 179 | £4,042 to £8,980 | £5,700 |
| Mini Mayfair | 171 | £3,300 to £7,990 | £5,170 |
| Mini Clubman | 87 | £4,490 to £8,998 | £6,303 |
| Mini Minor | 63 | £6,562 to £15,842 | £10,921 |
| Mini Cooper Sport | 58 | £10,704 to £20,162 | £14,140 |
| Mini Sprite | 51 | £3,776 to £7,026 | £4,905 |
| Mini 850 | 46 | £4,709 to £10,647 | £7,233 |
| Seven Mini | 41 | £7,795 to £13,000 | £10,472 |
Plus 728 rarer variants with too few sales for a row of their own.
Sold prices from public classic car auction results (2002 to 10 August 2026), not asking prices and not a valuation: a concours car and a project both sit inside these ranges, and condition, history and specification move any one car well outside them. How to read these figures.