What a classic Land Rover sells for at auction
7,734 Land Rovers have sold at public auction since 1997, at a median of £19,554; the middle half of them made between £10,125 and £35,380. The sale rooms see about 1,097 a year and 74% of the cars offered find a buyer. The Defender 110 is the one that comes up most often, with 757 sales on record at a median of £39,042. The highest result is £400,000, paid for a Defender 90 in December 2015.
In 2025 the median classic Land Rover sold for £19,057 across 1227 sales, 7% down on 2024. In real terms, typical classic Land Rover prices were down about 22% over the five years to 2025, once inflation is accounted for.
The busiest Land Rover models in the sale rooms
| Model | Sales | Usual range | Median | Sold prices |
|---|---|---|---|---|
| Defender 110 | 757 | £20,632 to £61,446 | £39,042 | By variant and year |
| Defender 90 | 732 | £17,578 to £45,024 | £27,214 | By variant and year |
| Range Rover Classic | 561 | £8,139 to £25,250 | £14,784 | |
| Discovery II | 403 | £7,412 to £14,909 | £11,227 | |
| Series III 88 | 343 | £7,547 to £18,556 | £12,600 | |
| Series IIA 88 | 304 | £9,736 to £24,333 | £16,668 | |
| Defender 90 NAS | 287 | £47,108 to £68,066 | £56,977 | By variant and year |
| Defender 110 XS | 188 | £26,800 to £44,287 | £34,304 | By variant and year |
| Defender 90 XS | 187 | £28,385 to £42,532 | £34,036 | By variant and year |
| Defender 110 300Tdi | 174 | £27,514 to £53,100 | £38,864 | By variant and year |
| Range Rover Classic County | 169 | £12,778 to £25,445 | £19,832 | |
| Range Rover Second Generation | 165 | £2,616 to £8,100 | £4,301 |
Plus 3,464 rarer variants with too few sales for a row of their own.
Model by model
Each of these has its own page where the figures are broken down by variant and by year, with the sold prices restated in today's money. For the cars themselves, their history and what to check before buying, the Land Rover guide is the place to start.
Sold prices from public classic car auction results (1997 to 10 August 2026), not asking prices and not a valuation: a concours car and a project both sit inside these ranges, and condition, history and specification move any one car well outside them. How to read these figures.