What a classic Austin-Healey sells for at auction
2,479 Austin-Healeys have sold at public auction since 1994, at a median of £31,314; the middle half of them made between £16,365 and £45,580. The sale rooms see about 197 a year and 72% of the cars offered find a buyer. The 3000 Mk III BJ8 is the one that comes up most often, with 460 sales on record at a median of £42,000. The highest result is £785,500, paid for a 100 Special Test in July 2013.
In 2025 the median classic Austin-Healey sold for £26,798 across 221 sales, 13% down on 2024. In real terms, typical classic Austin-Healey prices were down about 32% over the five years to 2025, once inflation is accounted for.
The busiest Austin-Healey models in the sale rooms
| Model | Sales | Usual range | Median |
|---|---|---|---|
| 3000 Mk III BJ8 | 460 | £31,645 to £53,011 | £42,000 |
| Sprite Mk I | 318 | £9,800 to £16,778 | £12,850 |
| 3000 Mk III | 140 | £29,030 to £48,252 | £36,857 |
| 3000 Mk I BT7 | 112 | £27,750 to £41,397 | £33,690 |
| 3000 Mk II BJ7 | 112 | £25,781 to £42,596 | £32,234 |
| 100/4 BN1 | 100 | £28,644 to £54,878 | £40,285 |
| 100/6 BN4 | 90 | £21,700 to £33,772 | £27,232 |
| 3000 Mk II | 89 | £24,150 to £41,000 | £34,855 |
| 3000 Mk I | 83 | £25,644 to £41,962 | £32,736 |
| 100/4 BN2 | 73 | £39,226 to £68,901 | £49,500 |
| 3000 Mk II BT7 | 73 | £27,758 to £42,829 | £33,755 |
| 100/6 | 66 | £23,754 to £35,130 | £30,496 |
Plus 763 rarer variants with too few sales for a row of their own.
Sold prices from public classic car auction results (1994 to 10 August 2026), not asking prices and not a valuation: a concours car and a project both sit inside these ranges, and condition, history and specification move any one car well outside them. How to read these figures.